| BSACC Location Crime figures for March 2019 | ||
|---|---|---|
| Crime Category | 2019 | 2018 |
| Anti-social behaviour | 55 | 45 |
| Bicycle theft | 4 | 1 |
| Burglary | 5 | 2 |
| Criminal Damage and arson | 9 | 7 |
| Drugs | 7 | 1 |
| Other crime | 1 | 0 |
| Other theft | 3 | 4 |
| Possession of weapons | 2 | 1 |
| Public order | 7 | 2 |
| Robbery | 1 | 1 |
| Shoplifting | 8 | 19 |
| Theft from the person | 4 | 1 |
| Vehicle crime | 2 | 4 |
| Violence and sexual offences | 36 | 41 |
| Total | 144 | 129 |
Residents association for the Swindon Town Centre located, "Broad Street Area Community Council." And general stuff related to that.
Hide the sides script
Wednesday, 5 June 2019
Broad Street Area Crime statistics for March 2019
Labels:
Crime Statistics,
Historical,
Minutes